This Image is rated 23 by BING for keyword home building rate, You will find this result at BING.
IMAGE META DATA FOR What is the current construction cost per square for a commercial building in Bangalore? Quora's IMAGETITLE: | What is the current construction cost per square for a commercial building in Bangalore? Quora |
IMAGE URL: | https://qph.fs.quoracdn.net/main-qimg-d5338b87d23cc29115c7a2d30cc610a1-c |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.X9u_AApztc_UzPp0FfSWjAHaHy&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 102.7KB Bs |
IMAGE WIDTH: | 602 |
IMAGE HEIGHT: | 633 |
DOCUMENT ID: | OIP.X9u_AApztc_UzPp0FfSWjAHaHy |
MEDIA ID: | resitem-22 |
SOURCE DOMAIN: | www.quora.com |
SOURCE URL: | https://www.quora.com/What-is-the-current-construction-cost-per-square-for-a-commercial-building-in-Bangalore |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 498 |
0 አስተያየቶች: