This Image is rated 6 by BING for KEYWORD home building rates, You will find this result at Bing.com.
Wallpaper META DATA FOR NAHB: Breaking Down House Price and Construction Costs's WallpaperTITLE: | NAHB: Breaking Down House Price and Construction Costs |
IMAGE URL: | https://www.nahbclassic.org/assets/images/Table3_20103513379.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.tfHl_FDAu4-bs_shIJxBugHaGD&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 83.5KB Bs |
IMAGE WIDTH: | 600 |
IMAGE HEIGHT: | 490 |
DOCUMENT ID: | OIP.tfHl_FDAu4-bs_shIJxBugHaGD |
MEDIA ID: | resitem-5 |
SOURCE DOMAIN: | www.nahbclassic.org |
SOURCE URL: | https://www.nahbclassic.org/generic.aspx?sectionID=1081&genericContentID=134543 |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 387 |
0 አስተያየቶች: