This Image was rated 33 by BING for KEYWORD home building rate, You will find this result at BING.
Picture META DATA FOR House construction cost in bangalore find Residential construction cost in bangalore Rs 1300 per 's WallpaperTITLE: | House construction cost in bangalore find Residential construction cost in bangalore Rs 1300 per |
IMAGE URL: | http://architects4design.com/wp-content/uploads/2013/05/House-construction-cost-in-bangalore-cost-break-up-for-g-2-floors-construction-cost.png |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.1kHqn8M-JuW4DzdQd4lgcgHaEn&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 30.7KB Bs |
IMAGE WIDTH: | 664 |
IMAGE HEIGHT: | 414 |
DOCUMENT ID: | OIP.1kHqn8M-JuW4DzdQd4lgcgHaEn |
MEDIA ID: | resitem-32 |
SOURCE DOMAIN: | architects4design.com |
SOURCE URL: | http://architects4design.com/house-construction-cost-bangalore-rs-1300-sq-ft-basic/ |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 295 |
0 አስተያየቶች: