
This Wallpaper is rated 39 by Bing.com for keyword is home building a low profit margin business, You will find this result at BING.COM.
Picture META DATA FOR House panel demands EpiPen profit margin data's IMAGETITLE: | House panel demands EpiPen profit margin data |
IMAGE URL: | https://www.gannett-cdn.com/-mm-/d44bf9ac740cfa2e4c015e985cf20e4ec8d6fdc9/r=540/http/videos.usatoday.net/Brightcove2/29906170001/2016/09/29906170001_5136836617001_5136836281001-vs.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.R4Kz7Fblv3svL1tEUOnQtQHaEK&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 24.5KB Bs |
IMAGE WIDTH: | 539 |
IMAGE HEIGHT: | 303 |
DOCUMENT ID: | OIP.R4Kz7Fblv3svL1tEUOnQtQHaEK |
MEDIA ID: | resitem-38 |
SOURCE DOMAIN: | www.usatoday.com |
SOURCE URL: | http://www.usatoday.com/story/news/politics/2016/10/03/house-panel-demands-epipen-profit-margin-data/91465828/ |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 266 |
Related Images with House panel demands EpiPen profit margin data
5 Reasons to Buy Home Depot Inc. Stock Over Lowe’s Right Now The Motley Fool

Evaluating Home Depot and Lowes Ahead of Building Season HD, LOW Investopedia

Markup and Margin JLC Online Finance, Sales, Business

0 አስተያየቶች: